Up to 70% energy saving
Stable pressure dew point
High reliability
Compact structure
Intelligent controller
Low pressure drop
Low power consumption
Easy maintenance
Eco-friendly refrigerant
To lean more about latest technology and solution to compressed air treatment and liquid nitrogen generation,please contact us immediately.
Compressed Air Treatment & Liquid Nitrogen Generator
Categories | VFD Refrigerated Dryer |
---|---|
Brand | SCALA |
Model | APV |
Flow rate | 17-165m3/min |
Max operating pressure | 16 barg |
Voltages | ac 380V/3PH/50Hz |
Refrigerant | R407c |
Pressure dew point | +3 to 5 ℃ |
Cooling type | Air cooled |
Display interface | Colored 7'' HMI |
FOB port | Shanghai |
Terms of Payment | T/T |
Update Time | Apr 19,2025 |
Model | Inlet Capacitym3/min | Power Kw | Refrigerant | Inlet/Outlet Connection | Dimensions LxWxH mm | Weight Kg |
---|---|---|---|---|---|---|
Inlet Temperature Correction |
---|