ince 2013, Scala Filtration has been delivering quality compressed air purification equipment and laboratory liquid nitrogen generators around the world.
To lean more about latest technology and solution to compressed air treatment and liquid nitrogen generation,please contact us immediately.
Compressed Air Treatment & Liquid Nitrogen Generator
Small heatless desiccant compressed air dryer for CNC machine
Small heatless desiccant compressed air dryer for CNC machine
Categories | Modular Desiccant Dryer |
---|---|
Brand | SCALA |
Model | XM0060 |
Normal flow rate | 36 m3/h |
Max operating pressure | 10barg |
Pressure dew point | - 40 to -70 deg c |
Inlet/outlet connection | 1/2'' |
Voltages | 230V, 50/60Hz |
Power Consumption | 30W |
Weight | 23kg |
Unit Price | US $ 500 / piece |
FOB port | Shanghai |
Terms of Payment | T/T |
Update Time | Nov 15,2024 |
XM Series Mihi heatless desiccant compressed air dryers are designed for continuous separation of water vapour from compressed air thus reducing dew point. Operation of dryer requires two columns operated alternately.
Adsorption takes place under pressure in first column while second column regenerates with a portion of already dried compressed air at ambient pressure.
A dryer consists of two columns, filled with desiccant beads, controller with LCD dicplay, valves, manometers, support construction and suitable filter housings with the required filter element. Proven robust design enables efficient and reliable operation, fast installation and simple maintenance.
√ Compact & robust aluminum-alloy structure
√ Pressure dew point of -40℃ as standard, optional -70℃
√ Two stage per-filters and outlet dust filtersto ensure clean air
√ Low dust adsorbent with longer serviceperiod and less filling quantity
√ Bufferchambers in upper and lower end to reduce pressure drop
√ Intelligentcontrol with automatic working after powering on
√ Very low purge noise due to gas cylinder structure
TECHNICAL DATA | |||||||
Connection | Nominal volume flow | Dimensions | Weight | ||||
Type | IN/OUT | [Nm3/h] | [CFM] | L[mm] | W[mm] | H [mm] | kg |
XM0005 | G 1/4'' | 3 | 1.8 | 190 | 125 | 600 | 6.8 |
XM0010 | G 1/4'' | 6 | 3.5 | 190 | 125 | 700 | 8 |
XM0015 | G 1/4'' | 9 | 5.3 | 190 | 125 | 830 | 9.8 |
XM0028 | G 1/4'' | 16.8 | 12.7 | 190 | 290 | 1000 | 11.8 |
XM0060 | G 1/2'' | 37.2 | 21.9 | 330 | 290 | 710 | 23 |
XM0100 | G 1/2'' | 60 | 35.3 | 330 | 290 | 850 | 25 |
XM0130 | G 1/2'' | 79.2 | 46.6 | 330 | 290 | 1020 | 30 |
XM0180 | G 1/2'' | 108 | 63.5 | 400 | 380 | 1020 | 38 |
XM0240 | G 1'' | 147 | 86.5 | 505 | 505 | 1175 | 54 |
XM0360 | G 1'' | 220 | 129.9 | 645 | 645 | 1175 | 72 |
Refers to 1bar(a) and 20°C at 7 bar operating pressure, inlet temperature 35°C and pressure dew point at outlet -40°C.
CORRECTION FACTORS - F1 | |||||||||||||||
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
CORRECTION FACTORS - F2 | |||||||||||||||
Inlet temperature [°C] | 25 | 30 | 35 | 40 | 45 | 50 | |||||||||
Correction factor | 1 | 1 | 1 | 0.97 | 0.87 | 0.8 | |||||||||
DEW POINT FACTORS- F3 | |||||||||||||||
[°C] | -25 | -40 | -70 | ||||||||||||
CD | 1.1 | 1 | 0.7 |
- Loading...
- Tel
- *Title
- *Content
- laboratory liquid nitrogen generator delivered to Tibet College of Agriculture and Animal HusbandryRecently, our company successfully supplied a self-developed laboratory liquid nitrogen generator for the Plant College of Tibet University of Agriculture and Animal Husbandry, with a liquid nitrogen output of > 20 liters per day.
- Hangzhou Scala officially launched silent laboratory liquid nitrogen generatorAs a professional laboratory liquid nitrogen solution provider, Hangzhou Scala recently officially launched a new integrated liquid nitrogen generator, the equipment is small, low noise, high degree of automation, easy to use and maintain. After more than a year of internal testing, all parameters have met the expected requirements.